Finished the Annuals Border
31 May 2010 19:32:38

Finished the Annuals Border
Hurray!!! I have finished planting up my Annuals Border.
It took a few more plants and the final plant count is 555 plants. I have kept note of numbers this year so as I'll know how many annuals to grow next year. I could stick in a few more poor man's orchid on the far side but I'll hang onto them for the minute to see if they're needed more pressingly elsewhere.
The border is mostly in shades of pink and red with some white. It has two swathes of grasses - a wave of squirrel grass down the middle and two clumps of giant red millet. It has a row of browny sunflowers at the very back and then two other clumps of dark ones, near the back.
A close up of this photo is available in my May 2010 album but the plants are still small so look quite unimpressive yet. In the words of Alan Titchmarsh "Grow, You Buggers, Grow".
Here is what has made up those 555 plants...
| No.Plants |
| Genus | Species | Variety |
| 13 | | Helianthus | annuus | Earth Walker |
| 10 | | Helianthus | annuus | Claret |
| 72 | | Helychrysum | monstrosum | Summer Solstice |
| 21 | | Coleus | blumei | Black Dragon |
| 28 | | Petunia | grandiflora | Mirage White |
| 6 | | Petunia | x hybrida | Strawberry Sundae |
| 3 | | Ricinus | communis | Carmencita |
| 41 | | Schizanthus | pinnatus | |
| 32 | | Zinnia | elegans | Envy Double |
| 47 | | Hordeum | jubatum | |
| 18 | | Zinnia | elegans | Scarlet Flame |
| 26 | | Callistephus | chinensis | Siam |
| 48 | | Callistephus | chinensis | red |
| 88 | | Cosmos | bipinnatus | |
| 48 | | Cosmos | bipinnatus | Rose |
| 24 | | Cosmos | bipinnatus | Picotée |
| 7 | | Orlaya | grandiflora | |
| 14 | | Pennisetum | glaucum | Purple Majesty |
| 9 | | Schizanthus | pinnatus | |
| 555 |
| | | |